Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 486119 |
Downloads | 16523 |
Type of lighting in household
(EU9)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 13798 Invalid: 702 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | ELECTRICITY | 10698 | 77.5% |
2 | SOLAR LANTERN | 2975 | 21.6% |
3 | RECHARGEABLE LIGHT, FLASHLIGHT, LANTERN | 21 | 0.2% |
4 | BATTERY OPERATED LIGHT, FLASHLIGHT, LANTERN | 20 | 0.1% |
6 | GASOLINE/ DIESEL GENERATOR | 18 | 0.1% |
13 | CANDLE | 34 | 0.2% |
96 | OTHER (specify) | 10 | 0.1% |
97 | NO LIGHTING | 21 | 0.2% |
99 | NO RESPONSE | 1 | 0.0% |
Sysmiss | 702 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What does your household mainly use to light the household?