Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 476442 |
Downloads | 16418 |
Level of education attended during current (2018/2019) school year
(ED10A)
File: Household List
File: Household List
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 15437 Invalid: 34402 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | ECE | 3547 | 23.0% |
1 | SECONDARY SCHOOL | 11015 | 71.4% |
3 | VOCATIONAL TRAINING CENTERS, TECHNICUM | 222 | 1.4% |
4 | UNIVERSITY, INSTITUTE, COLLEGE | 653 | 4.2% |
8 | DK | 0 | 0.0% |
9 | NO RESPONSE | 0 | 0.0% |
Sysmiss | 34402 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
During current (2018/19) school year, which level and grade or course is (name) attending?