Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 693915 |
| Downloads | 19450 |
Age at first marriage/union of man
(MWAGEM)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-46 | Valid cases: 3216 Invalid: 2297 Minimum: 10 Maximum: 46 Mean: 23.4 Standard deviation: 4.2 |