Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 489169 |
Downloads | 16548 |
Daughters living elsewhere
(CM7)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-5 | Valid cases: 2685 Invalid: 9052 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 966 | 36.0% | |
1 | 1286 | 47.9% | |
2 | 349 | 13.0% | |
3 | 74 | 2.8% | |
4 | 9 | 0.3% | |
5 | 1 | 0.0% | |
Sysmiss | 9052 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
How many daughters are alive but do not live with you?