Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 668702 |
| Downloads | 18731 |
Cluster number
(WM1)
File: Abortion
File: Abortion
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1173-295200 | Valid cases: 594 Invalid: 0 Minimum: 1173 Maximum: 295200 Mean: 149026.7 Standard deviation: 85255 |