Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 487525 |
Downloads | 16531 |
Date of birth of woman (CMC)
(WDOB)
File: Abortion
File: Abortion
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 855-1230 | Valid cases: 594 Invalid: 0 Minimum: 855 Maximum: 1230 Mean: 1039.2 Standard deviation: 72.6 |