Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 676962 |
| Downloads | 18871 |
Date of birth of child (CMC)
(BH4C)
File: Fertility, birth history
File: Fertility, birth history
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 994-1428 Invalid: 9999 | Valid cases: 22927 Invalid: 8 Minimum: 994 Maximum: 1428 Mean: 1289.2 Standard deviation: 93.4 |
Questions and instructions
Literal question
In what year and month was (name of birth) born?