Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 677002 |
| Downloads | 18871 |
Day of birth
(BH4D_first)
File: Fertility, birth history
File: Fertility, birth history
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 22935 Invalid: 0 Minimum: 1 Maximum: 99 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 853 | ||
| 2 | 687 | ||
| 3 | 790 | ||
| 4 | 730 | ||
| 5 | 809 | ||
| 6 | 767 | ||
| 7 | 669 | ||
| 8 | 716 | ||
| 9 | 680 | ||
| 10 | 883 | ||
| 11 | 706 | ||
| 12 | 786 | ||
| 13 | 635 | ||
| 14 | 794 | ||
| 15 | 812 | ||
| 16 | 800 | ||
| 17 | 831 | ||
| 18 | 820 | ||
| 19 | 598 | ||
| 20 | 824 | ||
| 21 | 774 | ||
| 22 | 780 | ||
| 23 | 744 | ||
| 24 | 732 | ||
| 25 | 760 | ||
| 26 | 620 | ||
| 27 | 827 | ||
| 28 | 742 | ||
| 29 | 669 | ||
| 30 | 651 | ||
| 31 | 365 | ||
| 99 | NO RESPONSE | 81 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.