Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 671362 |
| Downloads | 18747 |
Day of MMR/MR 1 immunization
(HF12M1D)
File: Child under 5
File: Child under 5
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 2515 Invalid: 3754 Minimum: 0 Maximum: 44 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NOT GIVEN | 899 | |
| 1 | 10 | ||
| 2 | 36 | ||
| 3 | 35 | ||
| 4 | 33 | ||
| 5 | 42 | ||
| 6 | 54 | ||
| 7 | 52 | ||
| 8 | 33 | ||
| 9 | 42 | ||
| 10 | 55 | ||
| 11 | 23 | ||
| 12 | 41 | ||
| 13 | 50 | ||
| 14 | 43 | ||
| 15 | 69 | ||
| 16 | 43 | ||
| 17 | 56 | ||
| 18 | 56 | ||
| 19 | 43 | ||
| 20 | 69 | ||
| 21 | 55 | ||
| 22 | 67 | ||
| 23 | 56 | ||
| 24 | 56 | ||
| 25 | 72 | ||
| 26 | 75 | ||
| 27 | 61 | ||
| 28 | 106 | ||
| 29 | 68 | ||
| 30 | 61 | ||
| 31 | 36 | ||
| 44 | MARKED ON CARD | 18 | |
| 97 | INCONSISTENT | 0 | |
| 99 | NO RESPONSE | 0 | |
| Sysmiss | 3754 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.