Mongolia - SISS 2018
| Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
| Year | 2018 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 02, 2019 |
| Last modified | Aug 02, 2019 |
| Page views | 672428 |
| Downloads | 18792 |
Height for age percent of reference median NCHS
(HAM)
File: Child under 5
File: Child under 5
Overview
Type:
Continuous Format: numeric Width: 6 Decimals: 1 Range: 49.8-999.9 | Valid cases: 6091 Invalid: 178 Minimum: 49.8 Maximum: 999.9 Mean: 116.2 Standard deviation: 125.4 |