MNG - HSES 2018
Reference ID | DDI-MN-NSO-HSES-2018-EN-v0.1 |
Year | 2018 - 2019 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Nov 06, 2020 |
Last modified | Nov 06, 2020 |
Page views | 114800 |
Downloads | 5305 |
Data Dictionary
Data File: 06_crop
Cases | 8853 |
Variable(s) | 8 |
Variables
Name | Label | Question | |
identif | Household registration ID | ||
crop_id | crop | ||
q0619 | Did you harvest ..[CROP].. during the past 12 months? | ||
q0620 | Total amount of..[CROP].. harvested in the last 12 months, in kilograms | ||
q0621 | Quantity consumed by your household | ||
q0622 | Quantity used for animal feed/fodder | ||
q0623a | Sold: QUANTITY, KG | ||
q0623b | Sold: QUANTITY, TOTAL PRICE, IN TUGRUGS | ||
Total variable(s):
8 |