Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 59385 |
Downloads | 3324 |
Cluster number
(CH2)
File: ch [en]
File: ch [en]
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1-200 | Valid cases: 1291 Invalid: 0 Minimum: 1 Maximum: 200 Mean: 108 Standard deviation: 60.2 |