Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 67907 |
Downloads | 3692 |
HD03. Household number
(HD03)
File: dairy [en]
File: dairy [en]
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 318758 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 16377 | ||
2 | 17248 | ||
3 | 16369 | ||
4 | 15845 | ||
5 | 15895 | ||
6 | 16198 | ||
7 | 16539 | ||
8 | 16085 | ||
9 | 15334 | ||
10 | 15530 | ||
11 | 15887 | ||
12 | 15792 | ||
13 | 16060 | ||
14 | 15340 | ||
15 | 15830 | ||
16 | 15579 | ||
17 | 15868 | ||
18 | 15535 | ||
19 | 15599 | ||
20 | 15848 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.