Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 67931 |
Downloads | 3692 |
WHAT ELSE DO YOU DO? (Secondary activity); code
(DACTIVITY_CODE)
File: dairy [en]
File: dairy [en]
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 110-990 | Valid cases: 30446 Invalid: 288312 Minimum: 110 Maximum: 990 |
Categories
Value | Category | Cases | |
---|---|---|---|
110 | Employment in corporations, government and non-profit instit | 4 | |
121 | Growing of crops for the market in household enterprises | 1 | |
122 | Raising animals for the market in household enterprises | 12 | |
123 | Forestry and logging for the market in household enterprises | 0 | |
124 | Fishing for the market in household enterprises | 0 | |
125 | Aquaculture for the market in household enterprises | 0 | |
126 | Mining and quarrying for the market in household enterprises | 0 | |
127 | Making and processing goods for the market in household ente | 2 | |
128 | Construction activities for the market in household enterpri | 0 | |
129 | Other activities related to employment in household enterpri | 0 | |
131 | Vending and trading of goods in household enterprises | 4 | |
132 | Providing paid repair, installation, maintenance and disposa | 0 | |
133 | Providing paid business and professional services in househo | 0 | |
134 | Transporting goods and passengers for pay or profit in house | 0 | |
135 | Providing paid personal care services in households and hous | 0 | |
136 | Providing paid domestic services | 0 | |
139 | Other activities related to employment in households and hou | 1 | |
141 | Activities ancillary to employment | 14 | |
142 | Breaks during working time within employment | 2 | |
150 | Training and studies in relation to employment | 2 | |
160 | Seeking employment | 0 | |
170 | Setting up a business | 0 | |
181 | Employment-related travel | 1 | |
182 | Commuting | 8 | |
211 | Growing crops and kitchen gardening, for own final use | 0 | |
212 | Farming of animals and production of animal products, for ow | 99 | |
213 | Hunting, trapping and production of animal skins, for own fi | 1 | |
214 | Forestry and logging, for own final use | 0 | |
215 | Gathering wild products, for own final use | 1 | |
216 | Fishing, for own final use | 0 | |
217 | Aquaculture, for own final use | 0 | |
218 | Mining and quarrying, for own final use | 0 | |
221 | Making, processing food products, beverages and tobacco for | 34 | |
222 | Making, processing textiles, wearing apparel, leather and re | 11 | |
223 | Making, processing of wood and bark products, for own final | 0 | |
224 | Making, processing bricks, concrete slabs, hollow blocks, ti | 0 | |
225 | Making, processing herbal and medicinal preparations for own | 0 | |
226 | Making, processing metals and metal products for own final u | 0 | |
227 | Making, processing of products using other materials for own | 1 | |
229 | Acquiring supplies and disposing of products and other activ | 0 | |
230 | Construction activities for own final use | 0 | |
241 | Gathering firewood and other natural products used as fuel f | 144 | |
242 | Fetching water from natural and other sources for own final | 52 | |
250 | Travelling, moving, transporting or accompanying goods or pe | 0 | |
311 | Preparing meals/snacks | 460 | |
312 | Serving meals/snacks | 42 | |
313 | Cleaning up after food preparation/meals/snacks | 325 | |
314 | Storing, arranging, preserving food stocks | 2 | |
319 | Other activities related to food and meals management and pr | 6 | |
321 | Indoor cleaning | 355 | |
322 | Outdoor cleaning | 47 | |
323 | Recycling and disposal of garbage | 225 | |
324 | Upkeep of in/outdoor plants, hedges, garden, grounds, landsc | 9 | |
325 | Tending furnace, boiler, fireplace for heating and water sup | 393 | |
329 | Other activities related to cleaning and upkeep of dwelling | 5 | |
331 | Do-it-yourself improvement, maintenance and repair of own dw | 4 | |
332 | Installation, servicing and repair of personal and household | 4 | |
333 | Vehicle maintenance and repairs | 15 | |
339 | Other activities related to do-it-yourself decoration, maint | 3 | |
341 | Hand/machine-washing | 78 | |
342 | Drying; hanging out, bringing in wash | 32 | |
343 | Ironing/pressing/folding | 55 | |
344 | Mending/repairing and care of clothes and shoes; cleaning an | 21 | |
349 | Other activities related to care of textiles and footwear | 2 | |
351 | Paying household bills | 7 | |
352 | Budgeting, planning, organizing duties and activities in the | 0 | |
359 | Other activities related to household management | 0 | |
361 | Daily pet care | 37 | |
362 | Using veterinary care or other pet care services (grooming, | 0 | |
369 | Other activities related to pet care | 1 | |
371 | Shopping for/purchasing of goods and related activities | 115 | |
372 | Shopping for/availing of services and related activity | 0 | |
380 | Travelling, moving, transporting or accompanying goods or pe | 7 | |
390 | Other unpaid domestic services for household and family memb | 4 | |
411 | Caring for children including feeding, cleaning, physical ca | 1310 | |
412 | Providing medical care to children | 25 | |
413 | Instructing, teaching, training, helping children | 109 | |
414 | Talking with and reading to children | 659 | |
415 | Playing and sports with children | 102 | |
416 | Minding children (passive care) | 125 | |
417 | Meetings and arrangements with schools and child care servic | 20 | |
419 | Other activities related to childcare and instruction | 34 | |
421 | Assisting dependent adults with tasks of daily living | 23 | |
422 | Assisting dependent adults with medical care | 4 | |
423 | Assisting dependent adults with forms, administration, accou | 0 | |
424 | Affective/emotional support for dependent adults | 2 | |
425 | Passive care of dependent adult | 1 | |
426 | Meetings and arrangements with adult care service providers | 0 | |
429 | Other activities related to care for dependent adults | 7 | |
431 | Feeding, cleaning, physical care for non-dependent adult hou | 2 | |
432 | Affective/emotional support for non-dependent adult househol | 1 | |
439 | Other activities related to care for non-dependent adult hou | 7 | |
441 | Travelling related to care-giving services for household and | 5 | |
442 | Accompanying own children | 38 | |
443 | Accompanying dependent adults | 0 | |
444 | Accompanying non-dependent adult household and family member | 0 | |
490 | Other activities related to unpaid caregiving services for h | 0 | |
511 | Unpaid volunteer household maintenance, management, construc | 2 | |
512 | Unpaid volunteer shopping/purchasing goods and services | 0 | |
513 | Unpaid volunteer childcare and instruction | 29 | |
514 | Unpaid volunteer care for adults | 0 | |
515 | Unpaid volunteer unpaid help in enterprises owned by other h | 1 | |
519 | Other activities related to direct unpaid volunteering for o | 23 | |
521 | Unpaid volunteer work on road/building repair, clearing and | 0 | |
522 | Unpaid volunteer preparing/serving meals, cleaning up | 0 | |
523 | Unpaid volunteer cultural activities, recreation and sports | 0 | |
524 | Unpaid volunteer office/administrative work | 0 | |
529 | Other activities related to community- and organization-base | 2 | |
530 | Unpaid trainee work and related activities | 0 | |
540 | Travelling time related to unpaid volunteer, trainee and oth | 0 | |
590 | Other unpaid work activities | 0 | |
611 | School/university attendance | 5 | |
612 | Extra-curricular activities | 0 | |
613 | Breaks at place of formal education | 1 | |
614 | Self-study for distance education course work (video, audio, | 2 | |
619 | Other activities related to formal education | 1 | |
620 | Homework, being tutored, course review, research and activit | 17 | |
630 | Additional study, non-formal education and courses | 0 | |
640 | Travelling time related to learning | 6 | |
690 | Other activities related to learning | 9 | |
711 | Talking, conversing, chatting | 12262 | |
712 | Socializing/getting together/gathering activities | 87 | |
713 | Reading and writing mail (including email) | 4 | |
719 | Other activities related to socializing and communication | 13 | |
721 | Participating in community celebrations of cultural/historic | 1 | |
722 | Participating in community rites/events (non-religious) of w | 3 | |
723 | Participating in community social functions (music, dance, e | 0 | |
729 | Other activities related to community participation | 0 | |
730 | Involvement in civic and related responsibilities | 0 | |
741 | Private prayer, meditation and other spiritual activities | 32 | |
742 | Participating in collective religious practice | 0 | |
749 | Other activities related to religious practice | 11 | |
750 | Travelling time related to socializing and communication, co | 5 | |
790 | Other activities related to socializing and communication, c | 0 | |
811 | Attendance at organized/mass cultural events, and shows | 2 | |
812 | Attendance at parks/gardens | 1 | |
813 | Attendance at sports events | 2 | |
819 | Other activities related to attendance at cultural, entertai | 0 | |
821 | Visual, literary and performing arts (as hobby) | 26 | |
822 | Hobbies | 10 | |
823 | Playing games and other pastime activities | 111 | |
829 | Other activities related to cultural participation, hobbies, | 1 | |
831 | Participating in sports | 3 | |
832 | Exercising | 23 | |
841 | Reading for leisure | 59 | |
842 | Watching/listening to television and video | 4641 | |
843 | Listening to radio and audio devices | 223 | |
849 | Other activities related to mass media use | 202 | |
850 | Activities associated with reflecting, resting, relaxing | 1343 | |
860 | Travelling time related to culture, leisure, mass-media and | 2 | |
890 | Other activities related to culture, leisure, mass-media and | 3 | |
911 | Night sleep/essential sleep | 11 | |
912 | Incidental sleep/naps | 22 | |
913 | Sleeplessness | 3 | |
919 | Other sleep and related activities | 536 | |
921 | Eating meals/snack | 797 | |
922 | Drinking other than with meal or snack | 382 | |
931 | Personal hygiene and care | 3725 | |
932 | Health/medical care to oneself | 47 | |
939 | Other activities related to personal hygiene and care | 3 | |
941 | Receiving personal care from others | 5 | |
942 | Receiving health/medical care from others | 6 | |
949 | Other activities related to receiving personal and health/me | 3 | |
950 | Travelling time related to self-care and maintenance activit | 8 | |
990 | Other self-care and maintenance activities | 27 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.