Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 59398 |
Downloads | 3324 |
Dwelling type
(HC1)
File: hh [en]
File: hh [en]
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-6 | Valid cases: 3972 Invalid: 28 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Apartment, condominium | 626 | 15.8% |
2 | Convinient single family house | 18 | 0.5% |
3 | Single family house | 1372 | 34.5% |
4 | Public accomodation, dormitory | 47 | 1.2% |
5 | Ger | 1899 | 47.8% |
6 | Other (specify) | 10 | 0.3% |
Sysmiss | 28 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.