Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 59430 |
Downloads | 3324 |
Source of electricity
(EW1)
File: hh [en]
File: hh [en]
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 3972 Invalid: 28 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Interconnected grid | 2932 | 73.8% |
2 | Diesel station | 2 | 0.1% |
3 | Renewable energy, off-grid | 913 | 23.0% |
4 | Generator, off-grid | 117 | 2.9% |
5 | No electricity | 8 | 0.2% |
Sysmiss | 28 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.