Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 62254 |
Downloads | 3440 |
Does household have any livestocks, herds or other farm animals?
(CA4)
File: hh [en]
File: hh [en]
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 2970 Invalid: 1030 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 1106 | 37.2% |
2 | No | 1864 | 62.8% |
Sysmiss | 1030 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.