Mongolia - TUS 2019
Reference ID | DDI-MN-NSO-TUS-2019 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jun 29, 2021 |
Last modified | Jun 29, 2021 |
Page views | 62330 |
Downloads | 3440 |
Does household mainly use the benefits of livestock for own final use or for pay or profit?
(CA5)
File: hh [en]
File: hh [en]
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 1106 Invalid: 2894 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | For own final use | 875 | 79.1% |
2 | For pay or profit | 231 | 20.9% |
Sysmiss | 2894 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.