Mongolia - RHS 1998
Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
Year | 1998 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 396868 |
Downloads | 9735 |
Number of Days Electric Supply Cut of in Last Week
(Q26)
File: Household
File: Household
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 0-7 Invalid: 9 | Valid cases: 3936 Invalid: 2067 Minimum: 0 Maximum: 7 Mean: 1 Standard deviation: 1.7 |
Questions and instructions
Last week on how many days was your electricity supply cut off?