Mongolia - RHS 1998
Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
Year | 1998 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 395901 |
Downloads | 9727 |
Data Dictionary
Data File: Husband
Content | Dataset of Husband's questionnaire of the RHS 1998 (question 100-408) |
Cases | 1573 |
Variable(s) | 76 |
Structure: | Type: relational Keys: NEGJ (Cluster number), AIM (Aimag), SOM (Soum), BAG (Bagh\Horoo), HHNUM (Household Number), UR (Area), WLINENO (Women Line Number) |
Version | v2.0 |
Producer | National Statistical Office of Mongolia |
Variables
Name | Label | Question | |
NEGJ | Cluster number | ||
AIM | Aimag | ||
SOM | Soum | ||
BAG | Bagh\Horoo | ||
HHNUM | Household Number | ||
UR | Area | ||
RESPNUM | Husband Line Number | ||
WLINENO | Women Line Number | ||
INTERM | Interview Month | ||
INTERD | Interview Day | ||
INTERRES | Result of Interview | ||
VISIT | Number of Visits | ||
INTERW | Interviewe's code | ||
SUPERVIS | Supervisor's code | ||
EDITOR | Field Editor | ||
OPERATOR | Data Entry Operator | ||
H100H | Recording Time : Hours | ||
H100M | Recording Time : Minutes | ||
H101Y | Year of Birth | In what year were you born ? | |
H101M | Month of Birth | In what month were you born ? | |
H102 | Age | How old are you ? | |
H103 | Always Lived Here | How long have you been living continuously in (NAME OF CURRENT PLACE OF RESIDENCE)? | |
H104 | Previous Place of Residence | Just before you moved here, did you live in a city, in an aimag center, in a som, or in the countryside? | |
H105 | Ever Attended School | Have you ever attended school? | |
H106 | Highest Level of Education | What was the highest level of school you completed ? | |
H107 | Can Read | Can you read and understand a letter or newspaper easily , with difficulty, or not at all ? | |
H108A | Read Newpaper Once a Week | Do you usually read a newspaper at least once a week ? | |
H108B | Listen Radio Once a Week | Do you usually listen to the radio at least once a week ? | |
H108C | Watch TV Once a Week | Do you usually watch TV at least once a week? | |
H109 | Religion | What is your religion? | |
H110 | Occupation | What is your occupation, that is, what kind of work do you mainly do? | |
H111 | Any Work In the Last 12 Months | Have you done any work in the last 12 months? | |
H112 | Economic Sector | In which sector of the economy do you work? | |
H113 | Smoke Cigarettes | Do you smoke cigarettes ? | |
H114 | Age at Starting Smoking | At what age did you start smoking ? | |
H115 | Drink Alcoholic Beverages | Do you drink alcoholic beverages ? | |
H116 | Age at Started Drinking | At what age did you start ? | |
H200 | Have Any Children | I am interested only in the children that are biologically yours. Have you ever had children? | |
H201 | Total Number of Children | How many children did you ever have ? | |
H202Y | Year of Birth of Last Child | In what year was your last child born ? | |
H202M | Month of Birth of Last Child | In what month was your last child born ? | |
H203 | Want to Have Last Child | When your wife was expecting your last born child , did you want to have the child then, did you want to wait until later, or did you not want to have any ( more ) children at all? | |
H301 | Ever Used any Method | Have you or your partner ever used anything or tried in any way to delay or avoid getting her pregnant? | |
H302 | Use any Method Now | Are you or your wife/partner doing something or using a method to delay or avoid a pregnancy ? | |
H303 | Current Methods Being Used | Which method are you using ? | |
H304 | Reason not Using Any Method | What is the main reason you are not using a method of contraception to avoid pregnancy? | |
H305 | Intend to Use a Method in Next 12 Months | Do you think you will use method to delay or avoid pregnancy within the next 12 months? | |
H306 | Intend to use a Method | Do you think you will use a method at any time in the future? | |
H307 | Method Prefered | Which method would you prefer to use? | |
H308 | Ideal Number of Children | Has children: If you could go back to the time when you had no children and could choose exactly the umbeer of children to have in your whole life, how many would that be? No children: If you could choose exactly the number of children to have in your whole life,how many would that be? | |
H309 | Approve Use of Method | Would you say that you approve or disapprove of couples using a method to avoid pregnancy? | |
H310A | Family Planning Message :Radio | In the last month, have you heard or seen a message about family planning on: the radio? | |
H310B | Family Planning Message : TV | In the last month, have you heard or seen a message about family planning on:the television? | |
H310C | Family Planning Message : Newspapers/Magazine | In the last month, have you heard or seen a message about family planning on: Newspapers or Magazine? | |
H310D | Family Planning Message: Poster or Billboard | In the last month, have you heard or seen a message about family planning on: a poster or billboard? | |
H311 | Discussed Family Planning with Others | In the last few months have you discussed family planning with your friends, neighbors, or relatives? | |
H312 | With Whom Family Planning Discussed | With whom did you discuss ? | |
H313 | Wife's Attitute About Family Planning | Do you think that your wife'/partner approves or disapproves of couples using a method to avoid pregnancy? | |
H314 | Discussed with Wife about Number of Children | Have you and your wife/partner ever discussed the number of children you would like to have? | |
H315 | Wife Wants Same Number of Children | Do you think that your wife/partner wants the same number of children that you want , or does she want more or fewer than you want? | |
H316 | Heard of Female Sterilization | Have you ever heard of this? | |
H317 | Approve Female Sterilization | Do you approve of a woman having a sterilization operation, or do you disapprove, or doesn't it matter to you? | |
H318 | Reason for Disapproving Female Sterilization | Why do you disapprove? | |
H319 | Heard of Vasectomy | Have you ever heard of this? | |
H320 | Approve Vasectomy | Do you approve of a men having a vasectomy, or do you disapprove, or doesn't it matter to you? | |
H321 | Reason for Disapproving Vasectomy | Why do you disapprove? | |
H400 | Heard of AIDS | Have you ever heard of an illness called AIDS? | |
H401 | Sources of AIDS Information | From which sources of information have you learned most about AIDS? | |
H402 | Can AIDS be Avoided | Is there anything a person can do to avoid getting AIDS or the virus that causes AIDS? | |
H403 | How to Avoid AIDS | What can a person do ? Any other ways ? | |
H404 | Can Healthy-Looking Person Have Aids | Is it possible for a healthy-looking person to have the AIDS virus ? | |
H405 | Person With AIDS dies | Do you think that persons with AIDS almost never die from the disease, sometimes die, or almost always die from the disease ? | |
H406 | Chances to Get AIDS | Do you think your chances of getting AIDS are small, moderate, great or no risk at all? | |
H407 | AIDS changed Sexual Behavior | Has your knowledge of AIDS influenced or changed your decisions about having sex or your sexual behavior ? | |
H408H | Recording Hour | ||
H408M | Recording Minutes | ||
Total variable(s):
76 |