Mongolia - RHS 1998
Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
Year | 1998 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 407484 |
Downloads | 9968 |
Relationship
(RELATIOO)
File: HouseholdRoster
File: HouseholdRoster
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 17535 Invalid: 0 Minimum: 0 Maximum: 92 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 88 | 0.5% | |
1 | Head | 3206 | 18.3% |
2 | Spouse | 2707 | 15.4% |
3 | Son or daughter | 7313 | 41.7% |
4 | Son or daughter in law | 212 | 1.2% |
5 | Grandchild | 618 | 3.5% |
6 | Parent | 280 | 1.6% |
7 | Parent in law | 159 | 0.9% |
8 | Brother or sister | 392 | 2.2% |
9 | Grand mother and father | 103 | 0.6% |
10 | Other relative | 394 | 2.2% |
11 | Adopted/Foster/Step child | 257 | 1.5% |
12 | Not related | 112 | 0.6% |
21 | 103 | 0.6% | |
22 | 84 | 0.5% | |
31 | 129 | 0.7% | |
32 | 89 | 0.5% | |
41 | 128 | 0.7% | |
42 | 89 | 0.5% | |
51 | 132 | 0.8% | |
52 | 89 | 0.5% | |
61 | 117 | 0.7% | |
62 | 86 | 0.5% | |
71 | 132 | 0.8% | |
72 | 88 | 0.5% | |
81 | 127 | 0.7% | |
82 | 94 | 0.5% | |
91 | 113 | 0.6% | |
92 | 94 | 0.5% | |
98 | Don't know | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Relationship to head of the household?
See below.