Mongolia - RHS 1998
| Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
| Year | 1998 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia |
| Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 18, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 503615 |
| Downloads | 11405 |
Month of Birth
(Q101A)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 7535 Invalid: 0 Minimum: 1 Maximum: 12 |
Questions and instructions
Literal question
In what month and year were you born?