Mongolia - RHS 1998
Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
Year | 1998 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 407709 |
Downloads | 9968 |
Age at Started Smoking
(Q718)
File: Women
File: Women
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 12-45 Invalid: 99 | Valid cases: 266 Invalid: 7269 Minimum: 12 Maximum: 45 Mean: 25.5 Standard deviation: 7.3 |
Questions and instructions
At what age did you start smoking?