Mongolia - RHS 1998
Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
Year | 1998 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 407540 |
Downloads | 9968 |
Smoke Cigarettes
(H113)
File: Husband
File: Husband
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 1573 Invalid: 0 Minimum: 0 Maximum: 48 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Do not smoke | 319 | 20.3% |
1 | 4 | 0.3% | |
2 | 11 | 0.7% | |
3 | 26 | 1.7% | |
4 | 162 | 10.3% | |
5 | 216 | 13.7% | |
6 | 201 | 12.8% | |
7 | 81 | 5.1% | |
8 | 15 | 1.0% | |
9 | 49 | 3.1% | |
10 | 311 | 19.8% | |
12 | 17 | 1.1% | |
13 | 2 | 0.1% | |
15 | 23 | 1.5% | |
16 | 1 | 0.1% | |
17 | 1 | 0.1% | |
18 | 3 | 0.2% | |
20 | 119 | 7.6% | |
22 | 1 | 0.1% | |
24 | 1 | 0.1% | |
25 | 4 | 0.3% | |
30 | 2 | 0.1% | |
35 | 1 | 0.1% | |
40 | 2 | 0.1% | |
48 | 1 | 0.1% | |
96 | 96 or more | 0 | 0.0% |
98 | Don't know | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Do you smoke cigarettes ?
IF YES : About how many cigarettes do you usually smoke a day?