Mongolia - HSES 2009
Reference ID | MNG-NSO-EN-HSES-2009-v1.0 |
Year | 2009 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Mar 05, 2015 |
Page views | 257731 |
Downloads | 7999 |
311. Amount spent in medicines
(q0311)
File: Individual
File: Individual
Overview
Type:
Continuous Format: numeric Width: 10 Decimals: 0 Range: 0-850000 | Valid cases: 3866 Invalid: 40162 Minimum: 0 Maximum: 850000 Mean: 13307.5 Standard deviation: 29889.9 |