Монгол улс - ӨНЭЗС 2011
Судалгааны дугаар | DDI-MNG-NSO-MN-HSES-2011-v1.0 |
Он | 2011 |
Улс | Монгол улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - ҮСХ |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Aug 06, 2013 |
Сүүлд шинэчилсэн огноо | Oct 14, 2014 |
Хуудасын тоо | 160966 |
Татагдсан тоо | 16671 |
309_1. Сүүлийн 1 сард эмнэлгээр үйлчлүүлэхэд хэдэн төгрөгний төлбөр бэлэн болон бэлэн бусаар төлсөн бэ?
(q0309_1)
Файл: Individual
Файл: Individual
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: numeric Аравтын бутархай: 0 | Тохиолдлууд: 2061 Хүчингүй: 40477 |
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
0 | 625 | 30.3% | |
500 | 2 | 0.1% | |
600 | 1 | 0.0% | |
800 | 2 | 0.1% | |
1000 | 3 | 0.1% | |
1500 | 2 | 0.1% | |
1600 | 1 | 0.0% | |
2000 | 15 | 0.7% | |
2500 | 6 | 0.3% | |
2800 | 1 | 0.0% | |
2900 | 1 | 0.0% | |
3000 | 38 | 1.8% | |
3200 | 2 | 0.1% | |
3500 | 6 | 0.3% | |
3600 | 3 | 0.1% | |
3800 | 2 | 0.1% | |
3900 | 1 | 0.0% | |
4000 | 13 | 0.6% | |
4300 | 1 | 0.0% | |
4500 | 4 | 0.2% | |
4800 | 4 | 0.2% | |
5000 | 64 | 3.1% | |
5300 | 1 | 0.0% | |
5600 | 2 | 0.1% | |
6000 | 32 | 1.6% | |
6300 | 1 | 0.0% | |
6400 | 1 | 0.0% | |
6500 | 4 | 0.2% | |
6600 | 1 | 0.0% | |
6800 | 1 | 0.0% | |
6900 | 2 | 0.1% | |
7000 | 14 | 0.7% | |
7500 | 3 | 0.1% | |
8000 | 19 | 0.9% | |
8300 | 1 | 0.0% | |
8400 | 1 | 0.0% | |
8500 | 3 | 0.1% | |
8700 | 2 | 0.1% | |
8900 | 1 | 0.0% | |
9000 | 6 | 0.3% | |
9500 | 3 | 0.1% | |
9800 | 2 | 0.1% | |
10000 | 139 | 6.7% | |
10900 | 1 | 0.0% | |
11000 | 6 | 0.3% | |
11700 | 1 | 0.0% | |
12000 | 23 | 1.1% | |
12100 | 1 | 0.0% | |
12400 | 1 | 0.0% | |
13000 | 10 | 0.5% | |
13600 | 1 | 0.0% | |
14000 | 10 | 0.5% | |
14400 | 1 | 0.0% | |
15000 | 48 | 2.3% | |
15600 | 1 | 0.0% | |
15800 | 1 | 0.0% | |
16000 | 8 | 0.4% | |
17000 | 2 | 0.1% | |
17800 | 1 | 0.0% | |
18000 | 14 | 0.7% | |
18500 | 1 | 0.0% | |
19000 | 2 | 0.1% | |
19800 | 1 | 0.0% | |
20000 | 140 | 6.8% | |
21000 | 4 | 0.2% | |
22000 | 3 | 0.1% | |
23000 | 5 | 0.2% | |
23800 | 1 | 0.0% | |
24000 | 6 | 0.3% | |
24200 | 1 | 0.0% | |
25000 | 22 | 1.1% | |
26000 | 4 | 0.2% | |
27000 | 3 | 0.1% | |
27250 | 1 | 0.0% | |
28000 | 2 | 0.1% | |
28400 | 1 | 0.0% | |
30000 | 99 | 4.8% | |
30400 | 1 | 0.0% | |
31000 | 1 | 0.0% | |
31800 | 1 | 0.0% | |
32000 | 4 | 0.2% | |
33000 | 2 | 0.1% | |
34500 | 1 | 0.0% | |
35000 | 13 | 0.6% | |
36000 | 4 | 0.2% | |
37000 | 2 | 0.1% | |
37200 | 1 | 0.0% | |
37500 | 1 | 0.0% | |
38000 | 2 | 0.1% | |
40000 | 55 | 2.7% | |
41000 | 2 | 0.1% | |
42000 | 2 | 0.1% | |
43000 | 1 | 0.0% | |
45000 | 15 | 0.7% | |
46000 | 3 | 0.1% | |
47000 | 1 | 0.0% | |
49000 | 1 | 0.0% | |
50000 | 75 | 3.6% | |
52000 | 3 | 0.1% | |
53000 | 1 | 0.0% | |
54000 | 1 | 0.0% | |
55000 | 6 | 0.3% | |
56000 | 1 | 0.0% | |
56800 | 1 | 0.0% | |
58000 | 4 | 0.2% | |
60000 | 42 | 2.0% | |
61000 | 1 | 0.0% | |
62000 | 1 | 0.0% | |
63000 | 1 | 0.0% | |
64000 | 1 | 0.0% | |
65000 | 1 | 0.0% | |
67000 | 1 | 0.0% | |
68000 | 1 | 0.0% | |
70000 | 18 | 0.9% | |
73750 | 1 | 0.0% | |
75000 | 4 | 0.2% | |
77000 | 2 | 0.1% | |
80000 | 18 | 0.9% | |
82000 | 1 | 0.0% | |
85000 | 3 | 0.1% | |
90000 | 1 | 0.0% | |
95000 | 1 | 0.0% | |
97000 | 1 | 0.0% | |
98000 | 1 | 0.0% | |
99700 | 1 | 0.0% | |
100000 | 65 | 3.2% | |
105000 | 2 | 0.1% | |
110000 | 3 | 0.1% | |
120000 | 18 | 0.9% | |
121000 | 2 | 0.1% | |
123000 | 1 | 0.0% | |
125000 | 1 | 0.0% | |
130000 | 5 | 0.2% | |
132000 | 1 | 0.0% | |
135000 | 1 | 0.0% | |
137500 | 1 | 0.0% | |
140000 | 1 | 0.0% | |
145000 | 1 | 0.0% | |
150000 | 23 | 1.1% | |
160000 | 3 | 0.1% | |
162800 | 1 | 0.0% | |
170000 | 6 | 0.3% | |
180000 | 6 | 0.3% | |
195000 | 2 | 0.1% | |
200000 | 40 | 1.9% | |
206500 | 1 | 0.0% | |
220000 | 1 | 0.0% | |
240000 | 1 | 0.0% | |
250000 | 9 | 0.4% | |
258000 | 1 | 0.0% | |
270000 | 2 | 0.1% | |
273000 | 1 | 0.0% | |
280000 | 1 | 0.0% | |
295000 | 1 | 0.0% | |
300000 | 23 | 1.1% | |
305000 | 1 | 0.0% | |
318000 | 1 | 0.0% | |
325000 | 2 | 0.1% | |
326000 | 1 | 0.0% | |
350000 | 6 | 0.3% | |
370000 | 1 | 0.0% | |
400000 | 8 | 0.4% | |
416000 | 1 | 0.0% | |
420000 | 2 | 0.1% | |
435000 | 1 | 0.0% | |
450000 | 2 | 0.1% | |
496000 | 1 | 0.0% | |
500000 | 17 | 0.8% | |
505000 | 1 | 0.0% | |
600000 | 6 | 0.3% | |
700000 | 1 | 0.0% | |
800000 | 6 | 0.3% | |
850000 | 1 | 0.0% | |
1000000 | 5 | 0.2% | |
1100000 | 1 | 0.0% | |
1500000 | 1 | 0.0% | |
2000000 | 1 | 0.0% | |
2500000 | 1 | 0.0% | |
10000000 | 1 | 0.0% | |
Sysmiss | 40477 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Асуулт болон зааврууд
АМБУЛАТОРИОР ҮЙЛЧЛҮҮЛСЭН ЗАРДАЛ