Монгол улс - ӨНЭЗС 2011
Судалгааны дугаар | DDI-MNG-NSO-MN-HSES-2011-v1.0 |
Он | 2011 |
Улс | Монгол улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - ҮСХ |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Aug 06, 2013 |
Сүүлд шинэчилсэн огноо | Oct 14, 2014 |
Хуудасын тоо | 158251 |
Татагдсан тоо | 16619 |
1101_3 Бусдаас үнэгүй авсан
(q1101_3)
Файл: Urban Diary
Файл: Urban Diary
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: numeric Аравтын бутархай: 0 | Тохиолдлууд: 142085 Хүчингүй: 616620 |
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
0 | 139110 | 97.9% | |
0.01 | 3 | 0.0% | |
0.02 | 7 | 0.0% | |
0.03 | 2 | 0.0% | |
0.04 | 4 | 0.0% | |
0.05 | 22 | 0.0% | |
0.06 | 3 | 0.0% | |
0.07 | 3 | 0.0% | |
0.1 | 115 | 0.1% | |
0.11 | 3 | 0.0% | |
0.12 | 5 | 0.0% | |
0.13 | 2 | 0.0% | |
0.15 | 31 | 0.0% | |
0.16 | 2 | 0.0% | |
0.17 | 3 | 0.0% | |
0.18 | 3 | 0.0% | |
0.19 | 2 | 0.0% | |
0.2 | 176 | 0.1% | |
0.21 | 1 | 0.0% | |
0.22 | 1 | 0.0% | |
0.23 | 2 | 0.0% | |
0.24 | 1 | 0.0% | |
0.25 | 16 | 0.0% | |
0.27 | 1 | 0.0% | |
0.28 | 1 | 0.0% | |
0.29 | 1 | 0.0% | |
0.3 | 127 | 0.1% | |
0.31 | 1 | 0.0% | |
0.33 | 1 | 0.0% | |
0.35 | 12 | 0.0% | |
0.36 | 2 | 0.0% | |
0.38 | 1 | 0.0% | |
0.4 | 100 | 0.1% | |
0.42 | 2 | 0.0% | |
0.45 | 17 | 0.0% | |
0.46 | 1 | 0.0% | |
0.48 | 3 | 0.0% | |
0.49 | 1 | 0.0% | |
0.5 | 354 | 0.2% | |
0.53 | 1 | 0.0% | |
0.55 | 10 | 0.0% | |
0.56 | 1 | 0.0% | |
0.58 | 1 | 0.0% | |
0.59 | 1 | 0.0% | |
0.6 | 52 | 0.0% | |
0.65 | 7 | 0.0% | |
0.66 | 2 | 0.0% | |
0.67 | 2 | 0.0% | |
0.68 | 1 | 0.0% | |
0.7 | 35 | 0.0% | |
0.75 | 21 | 0.0% | |
0.76 | 1 | 0.0% | |
0.8 | 53 | 0.0% | |
0.82 | 1 | 0.0% | |
0.85 | 3 | 0.0% | |
0.87 | 1 | 0.0% | |
0.88 | 1 | 0.0% | |
0.9 | 31 | 0.0% | |
0.94 | 1 | 0.0% | |
0.96 | 1 | 0.0% | |
0.97 | 2 | 0.0% | |
1 | 373 | 0.3% | |
1.01 | 1 | 0.0% | |
1.05 | 3 | 0.0% | |
1.1 | 11 | 0.0% | |
1.15 | 2 | 0.0% | |
1.2 | 25 | 0.0% | |
1.25 | 7 | 0.0% | |
1.28 | 1 | 0.0% | |
1.29 | 1 | 0.0% | |
1.3 | 11 | 0.0% | |
1.35 | 5 | 0.0% | |
1.4 | 18 | 0.0% | |
1.44 | 1 | 0.0% | |
1.45 | 4 | 0.0% | |
1.5 | 72 | 0.1% | |
1.55 | 1 | 0.0% | |
1.6 | 11 | 0.0% | |
1.65 | 1 | 0.0% | |
1.68 | 1 | 0.0% | |
1.69 | 1 | 0.0% | |
1.7 | 11 | 0.0% | |
1.75 | 3 | 0.0% | |
1.8 | 12 | 0.0% | |
1.85 | 3 | 0.0% | |
1.88 | 1 | 0.0% | |
1.9 | 11 | 0.0% | |
1.95 | 2 | 0.0% | |
2 | 240 | 0.2% | |
2.05 | 1 | 0.0% | |
2.1 | 9 | 0.0% | |
2.15 | 1 | 0.0% | |
2.2 | 9 | 0.0% | |
2.25 | 3 | 0.0% | |
2.3 | 13 | 0.0% | |
2.35 | 1 | 0.0% | |
2.4 | 6 | 0.0% | |
2.45 | 3 | 0.0% | |
2.5 | 35 | 0.0% | |
2.55 | 1 | 0.0% | |
2.6 | 9 | 0.0% | |
2.7 | 7 | 0.0% | |
2.75 | 2 | 0.0% | |
2.8 | 10 | 0.0% | |
2.9 | 5 | 0.0% | |
2.95 | 2 | 0.0% | |
2.98 | 1 | 0.0% | |
3 | 124 | 0.1% | |
3.05 | 1 | 0.0% | |
3.1 | 10 | 0.0% | |
3.15 | 1 | 0.0% | |
3.2 | 10 | 0.0% | |
3.25 | 2 | 0.0% | |
3.3 | 7 | 0.0% | |
3.4 | 8 | 0.0% | |
3.5 | 30 | 0.0% | |
3.55 | 1 | 0.0% | |
3.6 | 5 | 0.0% | |
3.7 | 4 | 0.0% | |
3.75 | 1 | 0.0% | |
3.8 | 12 | 0.0% | |
3.85 | 1 | 0.0% | |
3.9 | 4 | 0.0% | |
3.95 | 1 | 0.0% | |
4 | 52 | 0.0% | |
4.1 | 10 | 0.0% | |
4.15 | 1 | 0.0% | |
4.2 | 4 | 0.0% | |
4.22 | 1 | 0.0% | |
4.3 | 6 | 0.0% | |
4.4 | 2 | 0.0% | |
4.5 | 20 | 0.0% | |
4.55 | 2 | 0.0% | |
4.6 | 4 | 0.0% | |
4.7 | 2 | 0.0% | |
4.75 | 1 | 0.0% | |
4.8 | 6 | 0.0% | |
4.9 | 1 | 0.0% | |
5 | 71 | 0.0% | |
5.1 | 3 | 0.0% | |
5.17 | 1 | 0.0% | |
5.2 | 1 | 0.0% | |
5.3 | 4 | 0.0% | |
5.35 | 1 | 0.0% | |
5.4 | 2 | 0.0% | |
5.5 | 8 | 0.0% | |
5.6 | 4 | 0.0% | |
5.7 | 2 | 0.0% | |
5.75 | 1 | 0.0% | |
5.8 | 1 | 0.0% | |
5.9 | 1 | 0.0% | |
6 | 16 | 0.0% | |
6.1 | 2 | 0.0% | |
6.2 | 1 | 0.0% | |
6.3 | 1 | 0.0% | |
6.4 | 3 | 0.0% | |
6.5 | 5 | 0.0% | |
6.8 | 1 | 0.0% | |
7 | 13 | 0.0% | |
7.1 | 1 | 0.0% | |
7.16 | 1 | 0.0% | |
7.2 | 1 | 0.0% | |
7.3 | 1 | 0.0% | |
7.4 | 3 | 0.0% | |
7.5 | 4 | 0.0% | |
7.6 | 1 | 0.0% | |
7.8 | 1 | 0.0% | |
7.9 | 2 | 0.0% | |
8 | 19 | 0.0% | |
8.3 | 1 | 0.0% | |
8.5 | 5 | 0.0% | |
8.7 | 2 | 0.0% | |
9 | 4 | 0.0% | |
9.6 | 2 | 0.0% | |
10 | 27 | 0.0% | |
10.2 | 1 | 0.0% | |
11 | 4 | 0.0% | |
12 | 2 | 0.0% | |
13 | 1 | 0.0% | |
14 | 1 | 0.0% | |
14.5 | 2 | 0.0% | |
15 | 3 | 0.0% | |
15.3 | 1 | 0.0% | |
17 | 1 | 0.0% | |
17.3 | 1 | 0.0% | |
18 | 2 | 0.0% | |
19 | 1 | 0.0% | |
20 | 11 | 0.0% | |
22 | 1 | 0.0% | |
25.2 | 1 | 0.0% | |
26 | 1 | 0.0% | |
27.5 | 1 | 0.0% | |
30 | 5 | 0.0% | |
32 | 1 | 0.0% | |
34 | 1 | 0.0% | |
40 | 1 | 0.0% | |
43 | 1 | 0.0% | |
44 | 1 | 0.0% | |
47.7 | 1 | 0.0% | |
50 | 5 | 0.0% | |
60 | 3 | 0.0% | |
70 | 1 | 0.0% | |
76 | 1 | 0.0% | |
80 | 5 | 0.0% | |
95 | 2 | 0.0% | |
100 | 31 | 0.0% | |
110 | 2 | 0.0% | |
120 | 3 | 0.0% | |
130 | 1 | 0.0% | |
150 | 10 | 0.0% | |
155 | 2 | 0.0% | |
160 | 6 | 0.0% | |
165 | 1 | 0.0% | |
170 | 1 | 0.0% | |
190 | 1 | 0.0% | |
200 | 20 | 0.0% | |
207 | 1 | 0.0% | |
220 | 1 | 0.0% | |
225 | 1 | 0.0% | |
230 | 1 | 0.0% | |
240 | 3 | 0.0% | |
250 | 3 | 0.0% | |
256 | 1 | 0.0% | |
290 | 1 | 0.0% | |
300 | 11 | 0.0% | |
325 | 1 | 0.0% | |
340 | 1 | 0.0% | |
370 | 1 | 0.0% | |
400 | 3 | 0.0% | |
435 | 1 | 0.0% | |
440 | 1 | 0.0% | |
450 | 1 | 0.0% | |
480 | 2 | 0.0% | |
500 | 15 | 0.0% | |
530 | 1 | 0.0% | |
600 | 2 | 0.0% | |
700 | 1 | 0.0% | |
800 | 4 | 0.0% | |
920 | 4 | 0.0% | |
1000 | 7 | 0.0% | |
1140 | 1 | 0.0% | |
1200 | 1 | 0.0% | |
1400 | 1 | 0.0% | |
Sysmiss | 616620 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Асуулт болон зааврууд
ЭХНИЙ 10 ХОНОГ /сарын 1-нээс 10