Mongolia - HSES 2014
| Reference ID | DDI-MNG-NSO-EN-HSES-2014-v1.0 | 
| Year | 2014 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office - NSO | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Feb 25, 2016 | 
| Last modified | May 19, 2025 | 
| Page views | 317701 | 
| Downloads | 9960 | 
        New code of aimag
      (newaimag)
File: Basicvars
File: Basicvars
Overview
| Type: 
							Discrete Format: numeric Width: 12 Decimals: 0 Range: 11-85 | Valid cases: 16174 Invalid: 0 | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Ulaanbaatar | 3581 | |
| 21 | Dornod | 624 | |
| 22 | Sukhbaatar | 624 | |
| 23 | Khentii | 624 | |
| 41 | Tov | 624 | |
| 42 | Govisumber | 216 | |
| 43 | Selenge | 624 | |
| 44 | Dornogovi | 622 | |
| 45 | Darkhan-Uul | 549 | |
| 46 | Omnogovi | 622 | |
| 48 | Dundgovi | 624 | |
| 61 | Orkhon | 600 | |
| 62 | Ovorkhangai | 624 | |
| 63 | Bulgan | 624 | |
| 64 | Bayankhongor | 624 | |
| 65 | Arkhangai | 624 | |
| 67 | Khovsgol | 624 | |
| 81 | Zavkhan | 624 | |
| 82 | Govi-Altai | 624 | |
| 83 | Bayan-Olgii | 624 | |
| 84 | Khovd | 624 | |
| 85 | Uvs | 624 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

