MNG - HSES 2017
Reference ID | DDI-MN-NSO-HSES-2017-EN-v0.1 |
Year | 2017 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 22, 2021 |
Last modified | Jul 22, 2021 |
Page views | 67035 |
Downloads | 2557 |
group(identif)
(identif)
File: basicvars
File: basicvars
Overview
Type:
Continuous Format: numeric Width: 9 Decimals: 0 Range: 1-11193 | Valid cases: 11193 Invalid: 0 Minimum: 1 Maximum: 11193 Mean: 5597 Standard deviation: 3231.3 |