MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 88213 |
Downloads | 3712 |
First:On what did you spend this/these loan(s)?
(q0813a)
File: 11_savings_loan
File: 11_savings_loan
Overview
Type:
Discrete Format: numeric Width: 64 Decimals: 0 Range: 1-8 | Valid cases: 7374 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Household consumption | 4406 | 59.8% |
2 | Purchase of a car | 733 | 9.9% |
3 | Running a private business | 337 | 4.6% |
4 | Purchase of land | 43 | 0.6% |
5 | Purchase of durable goods | 269 | 3.6% |
6 | Building a house | 1036 | 14.0% |
7 | Send a HH member abroad | 40 | 0.5% |
8 | Others | 510 | 6.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.