MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 88154 |
Downloads | 3712 |
First:What health complaints did you / [NAME] have in the last 30 days?
(q0318a)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 104 Decimals: 0 Range: 1-10 | Valid cases: 3388 Invalid: 36741 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Diseases of the cardiovascular system | 639 | 18.9% |
2 | Diseases of the respiratory system | 522 | 15.4% |
3 | Diseases of the digestive system | 308 | 9.1% |
4 | Diseases of genitourinary system | 189 | 5.6% |
5 | Diseases of nervous system and sense organs | 400 | 11.8% |
6 | Injury, poisoning and certain other consequences of external causes | 266 | 7.9% |
7 | Diseases of musculosceletal system and connective tissue | 255 | 7.5% |
8 | Pregnancy, childbirth and the puerperium | 462 | 13.6% |
9 | Cancer | 49 | 1.4% |
10 | Other/Tooth/ | 298 | 8.8% |
Sysmiss | 36741 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.