MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 88031 |
Downloads | 3712 |
At which level hospital did you stay and get treatment?
(q0319)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 84 Decimals: 0 Range: 1-6 | Valid cases: 3388 Invalid: 36741 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Central clinic and specialized hospital | 792 | 23.4% |
2 | Aimag/district clinic | 1248 | 36.8% |
3 | Soum, inter-soum and family clinic | 598 | 17.7% |
4 | Private | 709 | 20.9% |
5 | Abroad | 1 | 0.0% |
6 | Other | 40 | 1.2% |
Sysmiss | 36741 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.