MNG - HSES 2021
Reference ID | DDI-MNG-NSO-EN-HSES-2021-v1.0 |
Year | 2021 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 30, 2022 |
Last modified | Jan 19, 2024 |
Page views | 93341 |
Downloads | 3804 |
Please name the production, trade, and service?
(q0703)
File: 08_enterprise
File: 08_enterprise
Overview
Type:
Discrete Format: numeric Width: 126 Decimals: 0 Range: 2-117 | Valid cases: 1156 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
2 | Forestry and logging | 7 | 0.6% |
3 | Fishing and aquaculture | 0 | 0.0% |
5 | Mining of coal and lignite | 4 | 0.3% |
6 | Extraction of crude petroleum and natural gas | 0 | 0.0% |
7 | Mining of metal ores | 8 | 0.7% |
8 | Other mining and quarrying | 2 | 0.2% |
9 | Mining support service activities | 3 | 0.3% |
10 | Manufacture of food products | 25 | 2.2% |
11 | Manufacture of beverages | 0 | 0.0% |
12 | Manufacture of tobacco products | 0 | 0.0% |
13 | Manufacture of textiles | 6 | 0.5% |
14 | Manufacture of wearing apparel | 64 | 5.5% |
15 | Manufacture of leather and related products | 23 | 2.0% |
16 | Manufacture of wood and of products of wood and cork, except furniture;manufacture of articles of straw and plaiting materials | 24 | 2.1% |
17 | Manufacture of paper and paper products | 2 | 0.2% |
18 | Printing and reproduction of recorded media | 3 | 0.3% |
19 | Manufacture of coke and refined petroleum products | 0 | 0.0% |
20 | Manufacture of chemicals and chemical products | 0 | 0.0% |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 4 | 0.3% |
22 | Manufacture of rubber and plastics products | 2 | 0.2% |
23 | Manufacture of other non-metallic mineral products | 3 | 0.3% |
24 | Manufacture of basic metals | 2 | 0.2% |
25 | Manufacture of fabricated metal products, except machinery and equipment | 2 | 0.2% |
26 | Manufacture of computer, electronic and optical products | 1 | 0.1% |
27 | Manufacture of electrical equipment | 0 | 0.0% |
28 | Manufacture of machinery and equipment n.e.c | 0 | 0.0% |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 0 | 0.0% |
30 | Manufacture of other transport equipment | 0 | 0.0% |
31 | Manufacture of furniture | 14 | 1.2% |
32 | Other manufacturing | 4 | 0.3% |
33 | Repair and installation of machinery and equipment | 18 | 1.6% |
35 | Electricity, gas, steam and air conditioning supply | 1 | 0.1% |
36 | Water collection, treatment and supply [excludes manufacturing of bottled water] | 2 | 0.2% |
37 | Sewerage | 1 | 0.1% |
38 | Waste collection, treatment and disposal activities; materials recovery | 3 | 0.3% |
39 | Remediation activities and other waste management services | 0 | 0.0% |
41 | Construction of buildings | 7 | 0.6% |
42 | Civil engineering | 3 | 0.3% |
43 | Specialized construction activities | 10 | 0.9% |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 51 | 4.4% |
46 | Wholesale trade, except of motor vehicles and motorcycles | 42 | 3.6% |
47 | Retail trade, except of motor vehicles and motorcycles | 338 | 29.2% |
49 | Land transport and transport via pipelines | 165 | 14.3% |
50 | Water transport | 0 | 0.0% |
51 | Air transport | 3 | 0.3% |
52 | Warehousing and support activities for transportation | 27 | 2.3% |
53 | Postal and courier activities | 0 | 0.0% |
55 | Accommodation | 0 | 0.0% |
56 | Food and beverage service activities | 31 | 2.7% |
58 | Publishing activities | 0 | 0.0% |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | 3 | 0.3% |
60 | Programming and broadcasting activities | 0 | 0.0% |
61 | Telecommunications | 2 | 0.2% |
62 | Computer programming, consultancy and related activities | 2 | 0.2% |
63 | Information service activities | 2 | 0.2% |
64 | Financial service activities, except insurance and pension funding | 0 | 0.0% |
65 | Insurance, reinsurance and pension funding, except compulsory social security | 0 | 0.0% |
66 | Activities auxiliary to financial service and insurance activities | 1 | 0.1% |
68 | Real estate activities | 1 | 0.1% |
69 | Legal and accounting activities | 4 | 0.3% |
70 | Activities of head offices; management consultancy activities | 0 | 0.0% |
71 | Architectural and engineering activities; technical testing and analysis | 8 | 0.7% |
72 | Scientific research and development | 5 | 0.4% |
73 | Advertising and market research | 6 | 0.5% |
74 | Other professional, scientific and technical activities | 3 | 0.3% |
75 | Veterinary activities | 13 | 1.1% |
77 | Rental and leasing activities | 2 | 0.2% |
78 | Employment activities | 0 | 0.0% |
79 | Travel agency, tour operator, reservation service and related activities | 2 | 0.2% |
80 | Security and investigation activities | 0 | 0.0% |
81 | Services to buildings and landscape activities | 2 | 0.2% |
82 | Office administrative, office support and other business support activities | 0 | 0.0% |
84 | Public administration and defence; compulsory social security | 1 | 0.1% |
85 | Education | 1 | 0.1% |
86 | Human health activities | 10 | 0.9% |
87 | Residential care activities | 1 | 0.1% |
88 | Social work activities without accommodation | 0 | 0.0% |
90 | Creative, arts and entertainment activities | 5 | 0.4% |
91 | Libraries, archives, museums and other cultural activities | 0 | 0.0% |
92 | Gambling and betting activities | 2 | 0.2% |
93 | Sports activities and amusement and recreation activities | 2 | 0.2% |
94 | Activities of membership organizations | 4 | 0.3% |
95 | Repair of computers and personal and household goods | 4 | 0.3% |
96 | Other personal service activities | 159 | 13.8% |
97 | Activities of households as employers of domestic personnel | 1 | 0.1% |
98 | Undifferentiated goods- and services-producing activities of private households for own use | 3 | 0.3% |
99 | Activities of extraterritorial organizations and bodies | 0 | 0.0% |
111 | Growing of non-perennial crops (cereals, rice, vegetables, roots, tubers, tabacco etc) | 1 | 0.1% |
112 | Growing of perennial crops (fruits, beverage crops, spices etc) | 0 | 0.0% |
113 | Plant propagation | 0 | 0.0% |
114 | Animal production | 0 | 0.0% |
115 | Mixed farming | 0 | 0.0% |
116 | Support activities to agriculture and post-harvest crop activities | 1 | 0.1% |
117 | Hunting, trapping and related service activities | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.