Mongolia - RHS 2003
| Reference ID | MNG-NSO-EN-RHS-2003-v3.0 | 
| Year | 2003 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office of Mongolia | 
| Sponsor(s) | United Nations Population Fund - UNFPA - Financial and technical assistance for conduct of the Survey | 
    
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Jul 18, 2013 | 
| Last modified | Jul 08, 2014 | 
| Page views | 648899 | 
| Downloads | 16205 | 
        Number of antenatal care
      (Q311B)
File: Child
File: Child
Overview
Type: 
							Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-36  | Valid cases: 3397 Invalid: 957 Minimum: 1 Maximum: 36 Mean: 10.7  | 
Questions and instructions
Literal question
How many times did you receive antenatal care?