Mongolia - RHS 2003
Reference ID | MNG-NSO-EN-RHS-2003-v3.0 |
Year | 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Financial and technical assistance for conduct of the Survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 517699 |
Downloads | 13628 |
Occupation
(H112)
File: Husband
File: Husband
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-997 | Valid cases: 3551 Invalid: 678 Minimum: 11 Maximum: 997 Mean: 599.4 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | 2 | 0.1% | |
112 | 27 | 0.8% | |
113 | 54 | 1.5% | |
114 | 3 | 0.1% | |
121 | 102 | 2.9% | |
122 | 20 | 0.6% | |
123 | 24 | 0.7% | |
131 | 38 | 1.1% | |
141 | 1 | 0.0% | |
211 | 6 | 0.2% | |
213 | 7 | 0.2% | |
214 | 66 | 1.9% | |
221 | 3 | 0.1% | |
222 | 13 | 0.4% | |
231 | 18 | 0.5% | |
232 | 54 | 1.5% | |
233 | 10 | 0.3% | |
234 | 4 | 0.1% | |
235 | 3 | 0.1% | |
241 | 28 | 0.8% | |
242 | 15 | 0.4% | |
243 | 4 | 0.1% | |
244 | 21 | 0.6% | |
245 | 18 | 0.5% | |
246 | 6 | 0.2% | |
311 | 29 | 0.8% | |
313 | 9 | 0.3% | |
314 | 2 | 0.1% | |
315 | 8 | 0.2% | |
321 | 3 | 0.1% | |
322 | 8 | 0.2% | |
324 | 2 | 0.1% | |
331 | 2 | 0.1% | |
332 | 2 | 0.1% | |
333 | 1 | 0.0% | |
334 | 16 | 0.5% | |
341 | 29 | 0.8% | |
342 | 9 | 0.3% | |
343 | 7 | 0.2% | |
344 | 14 | 0.4% | |
345 | 6 | 0.2% | |
346 | 1 | 0.0% | |
347 | 9 | 0.3% | |
348 | 1 | 0.0% | |
411 | 4 | 0.1% | |
413 | 37 | 1.0% | |
414 | 1 | 0.0% | |
421 | 3 | 0.1% | |
511 | 6 | 0.2% | |
512 | 40 | 1.1% | |
514 | 2 | 0.1% | |
516 | 58 | 1.6% | |
522 | 37 | 1.0% | |
523 | 68 | 1.9% | |
524 | 1 | 0.0% | |
611 | 37 | 1.0% | |
612 | 1204 | 33.9% | |
613 | 2 | 0.1% | |
614 | 6 | 0.2% | |
615 | 7 | 0.2% | |
621 | 2 | 0.1% | |
711 | 17 | 0.5% | |
712 | 137 | 3.9% | |
713 | 91 | 2.6% | |
714 | 1 | 0.0% | |
721 | 12 | 0.3% | |
722 | 15 | 0.4% | |
723 | 53 | 1.5% | |
724 | 31 | 0.9% | |
731 | 5 | 0.1% | |
733 | 6 | 0.2% | |
741 | 23 | 0.6% | |
742 | 21 | 0.6% | |
743 | 21 | 0.6% | |
744 | 16 | 0.5% | |
811 | 20 | 0.6% | |
812 | 2 | 0.1% | |
814 | 3 | 0.1% | |
815 | 5 | 0.1% | |
816 | 70 | 2.0% | |
822 | 2 | 0.1% | |
823 | 1 | 0.0% | |
825 | 4 | 0.1% | |
826 | 5 | 0.1% | |
827 | 6 | 0.2% | |
828 | 2 | 0.1% | |
829 | 2 | 0.1% | |
831 | 31 | 0.9% | |
832 | 365 | 10.3% | |
833 | 51 | 1.4% | |
911 | 140 | 3.9% | |
912 | 1 | 0.0% | |
913 | 4 | 0.1% | |
914 | 5 | 0.1% | |
915 | 92 | 2.6% | |
916 | 11 | 0.3% | |
921 | 6 | 0.2% | |
931 | 20 | 0.6% | |
932 | 10 | 0.3% | |
933 | 22 | 0.6% | |
997 | 2 | 0.1% | |
Sysmiss | 678 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What is your occupation, that is, what kind of work do you mainly do ?