Mongolia - RHS 2003
Reference ID | MNG-NSO-EN-RHS-2003-v3.0 |
Year | 2003 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Financial and technical assistance for conduct of the Survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 532738 |
Downloads | 13855 |
Age at started smoking
(Q617)
File: Women
File: Women
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-45 | Valid cases: 372 Invalid: 9010 Minimum: 11 Maximum: 45 Mean: 24.7 Standard deviation: 7.3 |
Questions and instructions
At what age did you start smoking ?