Mongolia - HSES 2012
| Reference ID | DDI-MNG-NSO-EN-HSES-2012-v1.0 |
| Year | 2012 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Jul 31, 2013 |
| Last modified | May 19, 2025 |
| Page views | 450482 |
| Downloads | 100483 |
Data Dictionary
Data File: Urban Diary
| Cases | 0 |
| Variable(s) | 23 |
Variables
| Name | Label | Question | |
| identif | group(identif) | ||
| cluster | Cluster | ||
| aimag | 2. Aimag | ||
| soum | 3. Soum | ||
| location | 4. Location | ||
| row14 | |||
| item | Food Item code | ||
| q1401_1 | 14.01_1 First 10 - Total consumed | ||
| q1401_2 | 14.01_2 First 10 - Purchased | ||
| q1401_3 | 14.01_3 First 10 - Reseived free | ||
| q1401_4 | 14.01_4 First 10 - Own production | ||
| q1402_1 | 14.02_1 Second 10 - Total consumed | ||
| q1402_2 | 14.02_2 Second 10 - Purchased | ||
| q1402_3 | 14.02_3 Second 10 - Reseived free | ||
| q1402_4 | 14.02_4 Second 10 - Own production | ||
| q1403_1 | 14.03_1 Third 10 - Total consumed | ||
| q1403_2 | 14.03_2 Third 10 - Purchased | ||
| q1403_3 | 14.03_3 Third 10 Reseived free | ||
| q1403_4 | 14.03_4 Third 10 Own production | ||
| q1404 | 1404 Average unit price | ||
| quarter | Quarter | ||
| interviewer | 5. Interviewer | ||
| supervisor | 6. Supervisor | ||
Total variable(s):
23 |