Mongolia - MICS 2010
| Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
| Year | 2010 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 07, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 639925 |
| Downloads | 20503 |
Soum/ district code
(HF8B)
File: 2-14 Child
File: 2-14 Child
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-79 | Valid cases: 9440 Invalid: 0 Minimum: 1 Maximum: 79 Mean: 17.9 Standard deviation: 16.8 |
Source of information
2-14 years-old child information panel.