Mongolia - MICS 2010
| Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
| Year | 2010 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 07, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 639884 |
| Downloads | 20503 |
Date of birth: Day
(HL5_D)
File: 2-14 Child
File: 2-14 Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 9440 Invalid: 0 Minimum: 1 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 352 | ||
| 2 | 311 | ||
| 3 | 290 | ||
| 4 | 309 | ||
| 5 | 319 | ||
| 6 | 317 | ||
| 7 | 299 | ||
| 8 | 341 | ||
| 9 | 320 | ||
| 10 | 329 | ||
| 11 | 283 | ||
| 12 | 311 | ||
| 13 | 296 | ||
| 14 | 286 | ||
| 15 | 314 | ||
| 16 | 320 | ||
| 17 | 284 | ||
| 18 | 318 | ||
| 19 | 311 | ||
| 20 | 325 | ||
| 21 | 315 | ||
| 22 | 299 | ||
| 23 | 332 | ||
| 24 | 304 | ||
| 25 | 297 | ||
| 26 | 311 | ||
| 27 | 330 | ||
| 28 | 289 | ||
| 29 | 275 | ||
| 30 | 261 | ||
| 31 | 171 | ||
| 98 | DK | 21 | |
| 99 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.