Mongolia - MICS 2010
| Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 | 
| Year | 2010 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia | 
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Aug 07, 2013 | 
| Last modified | Jul 08, 2014 | 
| Page views | 640736 | 
| Downloads | 20527 | 
        Interviewer number
      (HH3)
File: Household
File: Household
Overview
| Type: 
							Discrete Format: numeric Width: 2 Decimals: 0 Range: 4-70 | Valid cases: 10500 Invalid: 0 Minimum: 4 Maximum: 70 | 
Source of information
Household information panel.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 4 | 1 | ||
| 6 | 2 | ||
| 7 | 1 | ||
| 9 | 1 | ||
| 10 | 2 | ||
| 12 | 1 | ||
| 14 | 1 | ||
| 16 | 1 | ||
| 17 | 1 | ||
| 21 | 216 | ||
| 22 | 197 | ||
| 23 | 202 | ||
| 24 | 201 | ||
| 25 | 210 | ||
| 26 | 204 | ||
| 27 | 238 | ||
| 28 | 217 | ||
| 29 | 246 | ||
| 30 | 140 | ||
| 31 | 237 | ||
| 32 | 212 | ||
| 33 | 203 | ||
| 34 | 228 | ||
| 35 | 198 | ||
| 36 | 218 | ||
| 37 | 219 | ||
| 38 | 210 | ||
| 39 | 235 | ||
| 40 | 224 | ||
| 41 | 243 | ||
| 42 | 230 | ||
| 43 | 216 | ||
| 44 | 169 | ||
| 45 | 202 | ||
| 46 | 197 | ||
| 47 | 223 | ||
| 48 | 224 | ||
| 49 | 216 | ||
| 50 | 201 | ||
| 51 | 223 | ||
| 52 | 185 | ||
| 53 | 209 | ||
| 54 | 199 | ||
| 55 | 222 | ||
| 56 | 181 | ||
| 57 | 222 | ||
| 58 | 223 | ||
| 59 | 196 | ||
| 60 | 210 | ||
| 61 | 152 | ||
| 62 | 213 | ||
| 63 | 217 | ||
| 64 | 200 | ||
| 65 | 201 | ||
| 66 | 210 | ||
| 67 | 193 | ||
| 68 | 202 | ||
| 69 | 240 | ||
| 70 | 215 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

