Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 516066 |
Downloads | 17426 |
Age
(WB2)
File: Women
File: Women
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 15-49 | Valid cases: 8762 Invalid: 837 Minimum: 15 Maximum: 49 Mean: 31.8 Standard deviation: 9.7 |
Woman's background.
Questions and instructions
How old are you?
Probe:How old were you at your last birthday?
Always check if WB1 and WB2 are consistent.