Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 516048 |
Downloads | 17426 |
During the last one month, how often did you use a computer
(MT8)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 3799 Invalid: 5800 |
Access to mass media and use of information communication technology.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Almost every day | 1672 | 44.0% |
2 | At least once a week | 1045 | 27.5% |
3 | At least once a month | 404 | 10.6% |
4 | Not at all | 677 | 17.8% |
9 | Missing | 1 | 0.0% |
Sysmiss | 5800 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
During the last one month, how often did you use a computer? Almost every day, at least once a week, at least once a month, or not at all?