Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 516886 |
Downloads | 17441 |
Would you buy fresh vegetables or meat from a vendor if you knew that this person had the AIDS virus
(HA10)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 7875 Invalid: 1724 |
HIV/AIDS.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 1375 | 17.5% |
2 | No | 6219 | 79.0% |
8 | DK | 279 | 3.5% |
9 | Missing | 2 | 0.0% |
Sysmiss | 1724 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Would you buy fresh vegetables or meat from a vendor if you knew that this person had the AIDS virus?