Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 516836 |
Downloads | 17437 |
During the last one month, did you smoke any other types of smoked tobacco products such as cigars or pipe
(TA7)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 114 Invalid: 9485 |
Tobacco and alcohol use .
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 27 | 23.7% |
2 | No | 87 | 76.3% |
9 | Missing | 0 | 0.0% |
Sysmiss | 9485 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
During the last one month, did you smoke any other types of smoked tobacco products such as cigars or pipe?
If response is 2 go to TA6.