Mongolia - LFS 2019
| Reference ID | DDI-MNG-NSO-EN-LFS-2019-v1.0 |
| Year | 2019 |
| Country | Mongolia |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Sep 29, 2020 |
| Last modified | Oct 01, 2020 |
| Page views | 83173 |
| Downloads | 5369 |
What is the name of the province/city or country where you were born?
(A17)
File: 3.-LFSdata_2019_eng
File: 3.-LFSdata_2019_eng
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 17036 Invalid: 27204 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Ulaanbaatar | 3794 | |
| 21 | Dornod | 395 | |
| 22 | Sukhbaatar | 934 | |
| 23 | Khentii | 684 | |
| 41 | Tuv | 550 | |
| 42 | Govisumber | 135 | |
| 43 | Selenge | 561 | |
| 44 | Dornogovi | 651 | |
| 45 | Darkhan-Uul | 603 | |
| 46 | Umnugovi | 204 | |
| 48 | Dundgovi | 703 | |
| 61 | Orkhon | 174 | |
| 62 | Uvurkhangai | 832 | |
| 63 | Bulgan | 850 | |
| 64 | Bayankhongor | 514 | |
| 65 | Arkhangai | 885 | |
| 67 | Khuvsgul | 797 | |
| 81 | Zavkhan | 1022 | |
| 82 | Govi-Altai | 588 | |
| 83 | Bayan-Ugii | 593 | |
| 84 | Khovd | 538 | |
| 85 | Uvs | 972 | |
| 99 | in another | 57 | |
| Sysmiss | 27204 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.