Mongolia - LFS 2019
Reference ID | DDI-MNG-NSO-EN-LFS-2019-v1.0 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Sep 29, 2020 |
Last modified | Oct 01, 2020 |
Page views | 58312 |
Downloads | 4224 |
What is the name of the province/city or country where you were born?
(A17)
File: 3.-LFSdata_2019_eng
File: 3.-LFSdata_2019_eng
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 17036 Invalid: 27204 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Ulaanbaatar | 3794 | 22.3% |
21 | Dornod | 395 | 2.3% |
22 | Sukhbaatar | 934 | 5.5% |
23 | Khentii | 684 | 4.0% |
41 | Tuv | 550 | 3.2% |
42 | Govisumber | 135 | 0.8% |
43 | Selenge | 561 | 3.3% |
44 | Dornogovi | 651 | 3.8% |
45 | Darkhan-Uul | 603 | 3.5% |
46 | Umnugovi | 204 | 1.2% |
48 | Dundgovi | 703 | 4.1% |
61 | Orkhon | 174 | 1.0% |
62 | Uvurkhangai | 832 | 4.9% |
63 | Bulgan | 850 | 5.0% |
64 | Bayankhongor | 514 | 3.0% |
65 | Arkhangai | 885 | 5.2% |
67 | Khuvsgul | 797 | 4.7% |
81 | Zavkhan | 1022 | 6.0% |
82 | Govi-Altai | 588 | 3.5% |
83 | Bayan-Ugii | 593 | 3.5% |
84 | Khovd | 538 | 3.2% |
85 | Uvs | 972 | 5.7% |
99 | in another | 57 | 0.3% |
Sysmiss | 27204 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.