Mongolia - LFS 2019
Reference ID | DDI-MNG-NSO-EN-LFS-2019-v1.0 |
Year | 2019 |
Country | Mongolia |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Sep 29, 2020 |
Last modified | Oct 01, 2020 |
Page views | 55432 |
Downloads | 4137 |
Last year, what was the percentage of income from selling the animals or products, in your total household's income?
(D07A)
File: 3.-LFSdata_2019_eng
File: 3.-LFSdata_2019_eng
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-3 | Valid cases: 918 Invalid: 43322 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 7 | 0.8% | |
1 | More than a half of household income | 858 | 93.5% |
2 | Less than a half of household income | 49 | 5.3% |
3 | Cannot tell | 4 | 0.4% |
Sysmiss | 43322 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.