MNG - HSES 2019
Reference ID | DDI-MN-NSO-HSES-2019-EN-v0.1 |
Year | 2019 - 2020 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 29, 2020 |
Last modified | Nov 06, 2020 |
Page views | 85128 |
Downloads | 4870 |
0703. Total useful area
(q0703)
File: 01_hhold
File: 01_hhold
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 4-432 | Valid cases: 6551 Invalid: 4646 Minimum: 4 Maximum: 432 Mean: 50.4 Standard deviation: 25.4 |