MNG - HSES 2019
Reference ID | DDI-MN-NSO-HSES-2019-EN-v0.1 |
Year | 2019 - 2020 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 29, 2020 |
Last modified | Nov 06, 2020 |
Page views | 85230 |
Downloads | 4872 |
205. What kind of work was the main job you did?
(q0205)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 35 Decimals: 0 Range: 1-5 | Valid cases: 15648 Invalid: 25469 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | WAGE JOB | 9543 | 61.0% |
2 | UNPAID WORK | 168 | 1.1% |
3 | SELF EMPLOYED HERDING | 4407 | 28.2% |
4 | SELF EMPLOYED AGRICULTURE | 97 | 0.6% |
5 | OTHER | 1433 | 9.2% |
Sysmiss | 25469 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.