MNG - HSES 2019
| Reference ID | DDI-MN-NSO-HSES-2019-EN-v0.1 |
| Year | 2019 - 2020 |
| Country | MNG |
| Producer(s) | National Statistics Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Oct 29, 2020 |
| Last modified | Nov 06, 2020 |
| Page views | 113606 |
| Downloads | 6117 |
Animal ID
(ani_id)
File: 03_livestock
File: 03_livestock
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 1-21 | Valid cases: 26670 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Cattle | 3810 | |
| 2 | Horses | 3810 | |
| 3 | Camels | 3810 | |
| 4 | Sheep | 3810 | |
| 5 | Goats | 3810 | |
| 6 | Other | 3810 | |
| 21 | Fast Horse | 3810 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.