MNG - HSES 2019
Reference ID | DDI-MN-NSO-HSES-2019-EN-v0.1 |
Year | 2019 - 2020 |
Country | MNG |
Producer(s) | National Statistics Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 29, 2020 |
Last modified | Nov 06, 2020 |
Page views | 82906 |
Downloads | 4813 |
Source Number
(energy_id)
File: 11_energy
File: 11_energy
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-9 | Valid cases: 100773 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Electricity | 11197 | 11.1% |
2 | Firewood, m3 | 11197 | 11.1% |
3 | Firewood, bag | 11197 | 11.1% |
4 | Coal, ton | 11197 | 11.1% |
5 | Coal, bag | 11197 | 11.1% |
6 | Dung, ton | 11197 | 11.1% |
7 | Dung, bag | 11197 | 11.1% |
8 | Gas fuel, l | 11197 | 11.1% |
9 | Other | 11197 | 11.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.